- Participants ages 4 to 18 years old are welcomed!
- 2022 Dates, Times, Locations, & Prices are subject to change
- Thanks to the support of The City of Hammond & The Hammond Port Authority, classes at Lost Marsh are offered the posted rate.
- No Refunds on Participant Fees
- Make-up dates are for if class is cancelled as a whole, not missed due to a personal matter.
- Club can be provided if participant does not have their own.
Programming Guidelines
Do | Do Not |
Pre-register and pay online. NO paper registrations or cash payments will be accepted. Wear a properly secured cloth or equivalent mask during lessons and inside facilities. Maintain social distancing. Remain nearby to assist your child with health/personal needs. Bring necessary food/beverages to maintain hydration. Dress participants for the weather and wear close-toed Shoes. Recognize that these guidelines are intended to keep everyone safe. | Have physical contact with another individual or their belongings. Loiter after classes or events. Touch safety markers, tee signs, or other instructional items. Register for a Wednesday or Friday session if you have registered for a Tuesday or Thursday session and vice versa. Stop enjoying the wonderful game of golf. |
Annual Membership Package – $150
Year-round access to Lost Marsh range & Par 3 | Child Registration Free – Adult Child Outing |
*Discount on Classes | Child Registration Free – Optimist |
Members Only Indoor Clinic (Winter) | Child Registration Free – Extravaganza |
50% Discount Girls Golf Team Championship Registration |
Summer Lessons
Ages 4-5
Day(s) | Date | Time | Location | Make-up | Cost |
Friday | May 13th & May 20th | 3:00 pm – 3:45 pm | Lost Marsh | May 27th | $30 |
Friday | June 3rd & June 10th | 3:00 pm – 3:45 pm | Lost Marsh | June 24th | $30 |
Friday | July 1st & July 8th | 3:00 pm – 3:45 pm | Lost Marsh | July 15th | $30 |
Friday | July 29th & August 5th | 3:00 pm – 3:45 pm | Lost Marsh | August 12th | $30 |
Ages 6-9
Day(s) | Date | Time | Location | Make-up | Cost |
Saturday | May 7th – May 28th | 9:00 am – 10:00 am | Lost Marsh | June 4th | $50 |
Tues. & Thurs. | May 10th – May 19th | 4:00 pm – 5:00 pm | Lost Marsh | May 24th – 27th | $50 |
Tues. & Thurs. | May 31st – June 9th | 4:00 pm – 5:00 pm | Lost Marsh | June 21st–24th | $50 |
Tues. & Thurs. | June 28th – July 7th | 4:00 pm – 5:00 pm | Lost Marsh | July 12th–15th | $50 |
Saturday | July 9th – July 30th | 9:00 am – 10:00 am | Lost Marsh | August 6th | $50 |
Tues. & Thurs. | July 26th – August 4th | 4:00 pm – 5:00 pm | Lost Marsh | August 9th – 12th | $50 |
Tues. & Thurs. | August 16th – August 25th | 4:00 pm – 5:00 pm | Lost Marsh | August 30th – September 2nd | $50 |
Ages 10-13
Day(s) | Date | Time | Location | Make-up | Cost |
Saturday | May 7th – May 28th | 10:15 am – 11:15 am | Lost Marsh | June 4th | $50 |
Wed. & Fri | May 11th – 20th | 4:00 pm – 5:00 pm | Lost Marsh | May 24th – 27th | $50 |
Wed & Fri. | June 1st – June 10th | 4:00 pm – 5:00 pm | Lost Marsh | June 21st–24th | $50 |
Wed & Fri. | June 29th – July 8th | 4:00 pm – 5:00 pm | Lost Marsh | July 12th–15th | $50 |
Saturday | July 9th – July 30th | 10:15 am – 11:15 am | Lost Marsh | August 6th | $50 |
Wed & Fri. | July 27th – August 5th | 4:00 pm – 5:00 pm | Lost Marsh | August 9th – 12th | $50 |
Wed & Fri. | August 17th – August 26th | 4:00 pm – 5:00 pm | Lost Marsh | August 30th – September 2nd | $50 |
High School
Day(s) | Date | Time | Location | Make-up | Cost |
Saturday | May 7th – May 28th | 2:15 pm – 3:15 pm | Lost Marsh | June 4th | $50 |
Saturday | July 9th – July 30th | 2:15 pm – 3:15 pm | Lost Marsh | August 6th | $50 |
High School & Ages 10-13 Advanced (Tournament Series)
Day(s) | Date | Time | Location | Make-up | Cost |
Tues. & Thurs. | May 10th – May 19th | 5:30 pm – 6:30 pm | Lost Marsh | May 24th – 27th | $50 |
Tues. & Thurs. | May 31st – June 9th | 5:30 pm – 6:30 pm | Lost Marsh | June 21st–24th | $50 |
Tues. & Thurs. | June 28th – July 7th | 5:30 pm – 6:30 pm | Lost Marsh | July 12th–15th | $50 |
Tues. & Thurs. | July 26th – August 4th | 5:30 pm – 6:30 pm | Lost Marsh | August 9th – 12th | $50 |
Tues. & Thurs. | August 16th – August 25th | 5:30 pm – 6:30 pm | Lost Marsh | August 30th – September 2nd | $50 |
Girls Golf
Day(s) | Date | Time | Location | Make-up | Cost |
Saturday | May 7th – May 28th | 1:00 pm – 2:00 pm | Lost Marsh | June 4th | $50 |
Saturday | July 9th – July 30th | 1:00 pm – 2:00 pm | Lost Marsh | August 6th | $50 |
Girls Golf
Day(s) | Date | Time | Location | Make-up | Cost |
Wed. & Fri | May 11th – 20th | 5:30 pm – 6:30 pm | Lost Marsh | May 24th – 27th | $50 |
Wed & Fri. | June 1st – June 10th | 5:30 pm – 6:30 pm | Lost Marsh | June 21st–24th | $50 |
Wed & Fri. | June 29th – July 8th | 5:30 pm – 6:30 pm | Lost Marsh | July 12th–15th | $50 |
Wed & Fri. | July 27th – August 5th | 5:30 pm – 6:30 pm | Lost Marsh | August 9th – 12th | $50 |
Wed & Fri. | August 17th – August 26th | 5:30 pm – 6:30 pm | Lost Marsh | August 30th – September 2nd | $50 |